Prince Albert Augustus Charles , son of Ernest I of Saxe-Coburg- Saalfeld and Louise of Saxe-Coburg- Altenburg , was born 26 August 1819 in Schloss Rosenau, Near Coburg, Germany. He married Queen of England Victoria Hanover 10 February 1840 in Chapel Royal, St. James Palace. He died 14 December 1861 in Windsor Castle, Berkshire. Queen of England Victoria Hanover, daughter of Edward Augustus Hanover and Victoria Mary Louisa , was born 24 May 1819 in Kensington, Palace, London. She died 22 January 1901 in Osborne House, Isle of Wight.
| 1. Alfred Ernest Albert , b. 06 August 1844 | See Alfred Ernest Albert & Marie Alexandrovna |
| 2. Alice Maud Mary , b. 25 April 1843 | See Louis IV of Hesse & Alice Maud Mary |
| 3. Arthur William Patrick , b. 01 May 1850 | See Arthur William Patrick & Louise Margaret of Prussia |
| 4. Beatrice Mary Victoria , b. 14 April 1857 | See Henry Maurice of Battenberg & Beatrice Mary Victoria |
| 5. Helena Augusta Victoria , b. 25 May 1846 | See (Frederick) Christian Charles & Helena Augusta Victoria |
| 6. Leopold George Duncan , b. 07 April 1853 | See Leopold George Duncan & Helena Frederica of Waldeck |
| 7. Louise Caroline Alberta , b. 18 March 1848 | See John Campbell & Louise Caroline Alberta |
| 8. Victoria Adelaide Mary , b. 21 November 1840 | See Frederick , III & Victoria Adelaide Mary |
| 9. Edward VII Wettin, b. 09 November 1841 | See Edward VII Wettin & Alexandra of Denmark "Alix" |
Notes for Prince Albert Augustus Charles :
Notes for Queen of England Victoria Hanover:
Copyright © 2009 Michael A Dufton
This page was created on 02 October 2009 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker