| Name | Date Of Birth | Last Updated |
| DALBY, Charlotte | bet. 1809 and 1810 | |
| DALBY, Joseph | | |
| DALBY, William | abt. 1889 | |
| DALTON, ? | | |
| DALTON, Jane E | | |
| DANIEL, Arthur | abt. 1880 | |
| DARWELL, Emily Elizabeth | abt. 1872 | |
| DAVENPORT, Jane | | |
| DAVEY, John | abt. 1790 | |
| DAVEY, Kenneth | abt. 1928 | |
| DAVIES, Nicholas J | abt. 1944 | |
| DAVIES, Peter | | |
| DAVIS, Phoebe | 1825 | |
| DAVISON, James | abt. 1805 | |
| DAVY, Hannah Maria | bet. 1854 and 1855 | |
| DAWSON, Elizabeth | abt. 1773 | |
| DE CLAPERNON, Pauline | January 1832 | |
| DE LA FONTAINE, ? | abt. 1760 | |
| DE LA FONTAINE, Victorine Mollet | bet. 1789 and 1790 | |
| DE LA FONTAINE, Virginie Mottet | abt. 1785 | |
| DE LINARES, Mary Verginee | 1861 | |
| DEAN, Benjamin | abt. 1687 | |
| DEAN, Elizabeth | 1835 | |
| DEEKS, Constance B | abt. 1935 | |
| DELAIRD, Anna C Toleda | | |
| DELL, William | abt. 1825 | |
| DEN TAFFE, Andrew | abt. 1800 | |
| DENISON, Grace M | abt. 1935 | |
| DENISON, Hannah | bet. 1720 and 1725 | |
| DENTON, John | abt. 1780 | |
| DES FOUNTAIN, Elizabeth | 1799 | |
| DESFOUNTAIN, Anne Margaret | abt. 1790 | |
| DESMOND, Thomas | bet. 1860 and 1861 | |
| DICEY, Patrick Cecil | abt. 1910 | |
| DICEY, Timothy Doveton | 1941 | |
| DICKINSON, Stuart | abt. 1940 | |
| DIGHTON, Sylvia | abt. 1940 | |
| DIXON, Benjamin | abt. 1900 | |
| DIXON, Emily Anne | abt. 1845 | |
| DIXON, Fred | | |
| DIXON, John | abt. 1840 | |
| DIXON, John | abt. 1840 | |
| DIXON, William | bet. 1866 and 1867 | |
| DODD, Cecilia | abt. 1805 | |
| DONALD, Mc | | |
| DONOVAN, Rosemary S | | |
| DOSTEHOFF, Herta | bet. 1896 and 1906 | |
| DOUGLAS, Anne Elizabeth | abt. 1840 | |
| DOVETON, ? | | |
| DOVETON, ? | | |
| DOVETON, ? | abt. 1845 | |
| DOVETON, ? | abt. 1850 | |
| DOVETON, ? | abt. 1870 | |
| DOVETON, ? | abt. 1875 | |
| DOVETON, ? | abt. 1915 | |
| DOVETON, ? | bet. 1856 and 1876 | |
| DOVETON, Ada Annie | bet. October and December, 1896 | |
| DOVETON, Ada Handel | bet. October and December, 1893 | |
| DOVETON, Ada Letitia | 27 June 1860 | |
| DOVETON, Agnes Mary | 29 June 1827 | |
| DOVETON, Albert Mangles | 03 August 1867 | |
| DOVETON, Alexander Henry | February 1831 | |
| DOVETON, Alice Marion | 12 December 1870 | |
| DOVETON, Allen Bryant | October 1887 | |
| DOVETON, Allen | 04 January 1914 | |
| DOVETON, Alma | abt. 1881 | |
| DOVETON, Amy Louisa | bet. April and June, 1853 | |
| DOVETON, Andrew | | |
| DOVETON, Andrew | 1684 | |
| DOVETON, Anna Maria Pagot | 31 March 1831 | |
| DOVETON, Anna | 07 September 1897 | |
| DOVETON, Anna | 26 March 1794 | |
| DOVETON, Anne Beatrice | 21 December 1868 | |
| DOVETON, Anne Frances | 1787 | |
| DOVETON, Anne | 1732 | |
| DOVETON, Annie Augusta | 25 October 1862 | |
| DOVETON, Annie Ellen | 30 November 1882 | |
| DOVETON, Annie Jessie | 17 May 1867 | |
| DOVETON, Annie | 1848 | |
| DOVETON, Arnold Chadwick | 20 March 1884 | |
| DOVETON, Arthur | 1854 | |
| DOVETON, Arthur | abt. 1879 | |
| DOVETON, Audrey | 1916 | |
| DOVETON, Augusta Anne Susan | 18 November 1834 | |
| DOVETON, Bazett | 10 March 1820 | |
| DOVETON, Bazett | 1789 | |
| DOVETON, Bazett | 1880 | |
| DOVETON, Bazett | bet. 1844 and 1845 | |
| DOVETON, Bertha | abt. 1873 | |
| DOVETON, Beryl Florence | 25 October 1895 | |
| DOVETON, Blanche Caroline | bet. July and September, 1847 | |
| DOVETON, Blanche | May 1884 | |
| DOVETON, Bonnie | bet. 1890 and 1900 | |
| DOVETON, Byron James | | |
| DOVETON, Caroline Amelia | 07 August 1842 | |
| DOVETON, Caroline Gill | 1865 | |
| DOVETON, Caroline | 02 March 1827 | |
| DOVETON, Caroline | 1765 | |
| DOVETON, Catherine Jane | bet. 1857 and 1859 | |
| DOVETON, Catherine Josephine | 1876 | |
| DOVETON, Catherine | 06 November 1829 | |
| DOVETON, Catherine | bet. 1841 and 1842 | |
| DOVETON, Cecil Lambe | 02 November 1890 | |
| DOVETON, Cecilia Elizabeth | bet. January and March, 1852 | |
| DOVETON, Charles Hodson | 1848 | |
| DOVETON, Charles Jackson | 11 March 1813 | |
| DOVETON, Charles Jackson | 1784 | |
| DOVETON, Charles Louis Ellert | 17 January 1865 | |
| DOVETON, Charles William Fletcher | abt. 1795 | |
| DOVETON, Charles William | 14 April 1873 | |
| DOVETON, Charlie E | 12 May 1860 | |
| DOVETON, Charlotte Eliza | 1849 | |
| DOVETON, Charlotte Ella Alice | 1873 | |
| DOVETON, Claire Adala | bet. October and December, 1906 | |
| DOVETON, Claire M K | | |
| DOVETON, Connor Brandon | | |
| DOVETON, Courtney James | 20 March 1847 | |
| DOVETON, David Edwin | 1846 | |
| DOVETON, David | | |
| DOVETON, Doris | November 1923 | |
| DOVETON, Dorothy Mary | 06 July 1913 | |
| DOVETON, Dorothy | bet. 1891 and 1892 | |
| DOVETON, Douglas Frederick | 1873 | |
| DOVETON, Douglas Hodson | 1897 | |
| DOVETON, Douglas | 1922 | |
| DOVETON, Doveton Dallas | 1848 | |
| DOVETON, Edith Maud | 26 March 1871 | |
| DOVETON, Edward | | |
| DOVETON, Edward | 11 December 1800 | |
| DOVETON, Edward | 12 November 1850 | |
| DOVETON, Edward | bef. 30 September 1846 | |
| DOVETON, Edward | bet. 1864 and 1866 | |
| DOVETON, Edwin | 1884 | |
| DOVETON, Eleanor Charlotte | 1832 | |
| DOVETON, Eleanor Frances Eliza | 09 March 1835 | |
| DOVETON, Eleanor Margaret | abt. 1790 | |
| DOVETON, Eleanor Mary | December 1855 | |
| DOVETON, Eleanor | 1747 | |
| DOVETON, Eleanor | 1810 | |
| DOVETON, Eleanor | bet. 1838 and 1839 | |
| DOVETON, Eleanor | bet. 1867 and 1877 | |
| DOVETON, Elise | | |
| DOVETON, Eliza Agnes | 1852 | |
| DOVETON, Eliza Anne | 1805 | |
| DOVETON, Eliza Charlotte | 18 July 1844 | |
| DOVETON, Eliza | September 1789 | |
| DOVETON, Elizabeth Anne | 1832 | |
| DOVETON, Elizabeth Jane | 01 June 1804 | |
| DOVETON, Elizabeth Mary Victoria | 14 May 1837 | |
| DOVETON, Elizabeth May | 25 September 1858 | |
| DOVETON, Elizabeth | 10 April 1825 | |
| DOVETON, Elizabeth | 1712 | |
| DOVETON, Elizabeth | 1746 | |
| DOVETON, Elizabeth | 1778 | |
| DOVETON, Elizabeth | January 1886 | |
| DOVETON, Ella Annie | 13 February 1856 | |
| DOVETON, Ella | 16 June 1819 | |
| DOVETON, Ella | bet. 1849 and 1850 | |
| DOVETON, Elle | bet. 1885 and 1895 | |
| DOVETON, Ellen Elizabeth | bef. 15 April 1840 | |
| DOVETON, Ellen | 12 February 1812 | |
| DOVETON, Ellen | bet. 1850 and 1860 | |
| DOVETON, Emily Ethel | 1874 | |
| DOVETON, Emma Harriet | 16 November 1851 | |
| DOVETON, Emma Jane | 1843 | |
| DOVETON, Emma | 27 January 1805 | |
| DOVETON, Eric | 1883 | |
| DOVETON, Ethel | abt. 1877 | |
| DOVETON, Ethel | abt. 1878 | |
| DOVETON, Ethel | bet. July and September, 1898 | |
| DOVETON, Eva Alice Ina | 1853 | |
| DOVETON, Eva Anne Ena | 1853 | |
| DOVETON, Eva Jane Lambe | 13 May 1879 | |
| DOVETON, Eva Jane | 13 January 1876 | |
| DOVETON, Fanny | 1756 | |
| DOVETON, Fanny | bet. 1819 and 1820 | |
| DOVETON, Fenton J | July 1881 | |
| DOVETON, Florence Elizabeth Annie | 01 November 1866 | |
| DOVETON, Florence Lucy | 1865 | |
| DOVETON, Francis Crossman | 09 February 1824 | |
| DOVETON, Francis | 1850 | |
| DOVETON, Franklyn Bertrand | 19 February 1841 | |
| DOVETON, Frederick Bazett | 1841 | |
| DOVETON, Frederick Brickdale | 05 March 1805 | |
| DOVETON, Frederick Larkins | 1791 | |
| DOVETON, Frederick | 1748 | |
| DOVETON, Frederick | 1789 | |
| DOVETON, Frederick | 1841 | |
| DOVETON, Gabriel | 1755 | |
| DOVETON, Gabriel | 1760 | |
| DOVETON, Gabriel | 1775 | |
| DOVETON, Gabriel | 1829 | |
| DOVETON, George Harold | bet. 1870 and 1880 | |
| DOVETON, George Taylor | bet. 1862 and 1863 | |
| DOVETON, George | 1720 | |
| DOVETON, George | 1769 | |
| DOVETON, Gertrude Anne | 17 March 1857 | |
| DOVETON, Godfrey | bet. 1877 and 1887 | |
| DOVETON, Grace Emma | abt. 1845 | |
| DOVETON, Grace | 1863 | |
| DOVETON, Harold Stoddard | June 1872 | |
| DOVETON, Harriet Lucy Durnod | bet. 1833 and 1834 | |
| DOVETON, Harriet Scott | 20 February 1820 | |
| DOVETON, Harriet | 11 December 1852 | |
| DOVETON, Harrison French Allen | 20 January 1844 | |
| DOVETON, Harry Frederick | 22 April 1853 | |
| DOVETON, Harry | 29 September 1808 | |
| DOVETON, Hector James | 18 May 1878 | |
| DOVETON, Henrietta Mary Anne | January 1863 | |
| DOVETON, Henry A | 28 February 1836 | |
| DOVETON, Henry Albert | 1870 | |
| DOVETON, Henry Bazett | 1793 | |
| DOVETON, Henry Bryant | November 1889 | |
| DOVETON, Henry Charles Gabriel | 1831 | |
| DOVETON, Henry | 07 April 1790 | |
| DOVETON, Henry | 13 August 1900 | |
| DOVETON, Henry | 1808 | |
| DOVETON, Henry | 1861 | |
| DOVETON, Henry | 21 May 1839 | |
| DOVETON, Henry | 22 February 1799 | |
| DOVETON, Henry | bet. 1818 and 1827 | |
| DOVETON, Honora Maria Mary | 1861 | |
| DOVETON, Infant | 09 September 1846 | |
| DOVETON, Infant | 15 January 1853 | |
| DOVETON, Infant | 16 June 1860 | |
| DOVETON, Infant | 1825 | |
| DOVETON, Isaac | 1740 | |
| DOVETON, Jack Lambe | bet. July and September, 1923 | |
| DOVETON, Jack | bet. 1886 and 1888 | |
| DOVETON, Jane | 10 October 1823 | |
| DOVETON, Jane | abt. 1822 | |
| DOVETON, Jasa | abt. 1912 | |
| DOVETON, Jeannie | bet. 1853 and 1858 | |
| DOVETON, Jemima Elizabeth | 19 July 1833 | |
| DOVETON, Jesse Caroline | 1834 | |
| DOVETON, Jessie F | 1852 | |
| DOVETON, Jessie | bet. January and March, 1895 | |
| DOVETON, John Bazett | 14 March 1807 | |
| DOVETON, John Chadwick | 09 March 1839 | |
| DOVETON, John Charles Gabriel | 24 June 1824 | |
| DOVETON, John Edward Croghanie | bet. 1843 and 1844 | |
| DOVETON, John Frederick | 09 August 1774 | |
| DOVETON, John Frederick | 26 November 1851 | |
| DOVETON, John Gabriel | April 1801 | |
| DOVETON, John Hodson | 16 April 1872 | |
| DOVETON, John Newell | 06 April 1935 | |
| DOVETON, John Richard Frederick | 1790 | |
| DOVETON, John Richard | 1821 | |
| DOVETON, John | 05 October 1892 | |
| DOVETON, John | 1724 | |
| DOVETON, John | 1735 | |
| DOVETON, John | 1768 | |
| DOVETON, John | 1783 | |
| DOVETON, John | 23 July 1820 | |
| DOVETON, John | 30 June 1758 | |
| DOVETON, John | abt. 1832 | |
| DOVETON, John | bet. 1842 and 1843 | |
| DOVETON, Jonathan | 12 July 1679 | |
| DOVETON, Jonathan | 1733 | |
| DOVETON, Jonathan | 1750 | |
| DOVETON, Julia Oriska Lambe | | |
| DOVETON, Keith | bet. 1901 and 1911 | |
| DOVETON, Lambe | 20 June 1849 | |
| DOVETON, Laura Elizabeth | 1845 | |
| DOVETON, Lee Andrew | | |
| DOVETON, Leonard W | bet. April and May, 1860 | |
| DOVETON, Lilian Wynberg | bet. July and September, 1900 | |
| DOVETON, Lorraine | bet. 1900 and 1910 | |
| DOVETON, Louisa | 18 May 1802 | |
| DOVETON, Louisa | 27 December 1808 | |
| DOVETON, Lucy Ducaral | 07 January 1810 | |
| DOVETON, Margaret Elizabeth | 17 November 1844 | |
| DOVETON, Margaret | 1712 | |
| DOVETON, Margaret | 1762 | |
| DOVETON, Maria A | 1851 | |
| DOVETON, Maria A | bet. 1836 and 1846 | |
| DOVETON, Maria | 12 April 1793 | |
| DOVETON, Maria | 1781 | |
| DOVETON, Maria | bet. 1815 and 1816 | |
| DOVETON, Mark | | |
| DOVETON, Martha | 1715 | |
| DOVETON, Mary Anne Agnes | 1851 | |
| DOVETON, Mary Anne | 1804 | |
| DOVETON, Mary Anne | 29 October 1850 | |
| DOVETON, Mary Harriet | 1866 | |
| DOVETON, Mary Harriet | bet. 1851 and 1852 | |
| DOVETON, Mary | 1739 | |
| DOVETON, Mary | 1741 | |
| DOVETON, Matthew | 1772 | |
| DOVETON, Maud | bet. 1875 and 1883 | |
| DOVETON, Mavis | bet. 1900 and 1910 | |
| DOVETON, Mildred Constance | 14 December 1874 | |
| DOVETON, Muriel | abt. 1877 | |
| DOVETON, Myra | bet. 1900 and 1910 | |
| DOVETON, Neil | | |
| DOVETON, Neville | bet. 1903 and 1913 | |
| DOVETON, Nicholas James Alexander | | |
| DOVETON, Nicholas John | | |
| DOVETON, Nina | abt. 1930 | |
| DOVETON, Nora C | bet. January and March, 1872 | |
| DOVETON, Onesiphorous Bagley | 20 June 1838 | |
| DOVETON, Otto Guy William | 1868 | |
| DOVETON, Partricia | | |
| DOVETON, Percy | abt. 1876 | |
| DOVETON, Peter | 25 April 1929 | |
| DOVETON, Phyllis | 1915 | |
| DOVETON, Phyllis | bet. January and March, 1899 | |
| DOVETON, Rachel Emily | 1847 | |
| DOVETON, Rebeccah | 1744 | |
| DOVETON, Reginald Bazett | bet. October and December, 1871 | |
| DOVETON, Reginald William | bet. October and December, 1889 | |
| DOVETON, Reuben | abt. 1874 | |
| DOVETON, Richard | 1732 | |
| DOVETON, Richard | 1764 | |
| DOVETON, Richard | 1767 | |
| DOVETON, Robert Trevelyan | bet. 1882 and 1883 | |
| DOVETON, Robert | 09 May 1854 | |
| DOVETON, Robyn Jane | | |
| DOVETON, Ronald Arthur | 08 February 1927 | |
| DOVETON, Roseanne | 30 October 1961 | |
| DOVETON, Roy Lever | 05 May 1896 | |
| DOVETON, Roy | bet. 1902 and 1912 | |
| DOVETON, Samuel | 1737 | |
| DOVETON, Samuel | 27 May 1705 | |
| DOVETON, Samuel | bet. 1757 and 1758 | |
| DOVETON, Sarah | 1708 | |
| DOVETON, Sinclair Henry Denny | 1854 | |
| DOVETON, Suellen | | |
| DOVETON, Susan | 26 February 1798 | |
| DOVETON, Susan | bet. 1823 and 1824 | |
| DOVETON, Susannah | 26 October 1823 | |
| DOVETON, Thomas Frederick | 17 September 1857 | |
| DOVETON, Timothy Ryan | | |
| DOVETON, Unknown | | |
| DOVETON, Vic | | |
| DOVETON, Victoria | 1900 | |
| DOVETON, Walesby Taylor | 09 February 1873 | |
| DOVETON, Walker James | 1839 | |
| DOVETON, William Blake | 1822 | |
| DOVETON, William G | bet. 1852 and 1862 | |
| DOVETON, William Gabriel Greentree | 19 April 1836 | |
| DOVETON, William Harold | bet. October, 1899 and March, 1900 | |
| DOVETON, William J | 1868 | |
| DOVETON, William John | 22 September 1817 | |
| DOVETON, William Kennedy | 12 August 1799 | |
| DOVETON, William Loudon | bef. 19 July 1861 | |
| DOVETON, William Webber | 23 November 1753 | |
| DOVETON, William Wingfield | 1850 | |
| DOVETON, William | 1682 | |
| DOVETON, William | 1710 | |
| DOVETON, William | 1714 | |
| DOVETON, William | 1718 | |
| DOVETON, William | 1776 | |
| DOVETON, William | aft. 1880 | |
| DOVETON, William | bet. 1825 and 1829 | |
| DOVETON, Willie | abt. 1879 | |
| DOVETON-GERTY, Christopher | abt. 1937 | |
| DOVETON-GERTY, Louisa | | |
| DOVETON-HELPS, Jeremy | | |
| DOVETONS, American | bet. 1800 and 1815 | |
| DOVETONS, South African | | |
| DOVETONS, St Helena | | |
| DOWE, Barbara A | | |
| DOWGILL, Job | abt. 1855 | |
| DRAKE, Lydia | abt. 1732 | |
| DRAKE, Thomas | abt. 1710 | |
| DRANSFIELD, Venus | bet. 1834 and 1835 | |
| DRAPER, Elizabeth | 27 June 1704 | |
| DRAPER, Ellen G | abt. 1905 | |
| DRIVER, Arnold | abt. 1895 | |
| DU ROSE, Andrew J | | |
| DU TAIT, M | abt. 1860 | |
| DUCKWORTH, Ronald C | abt. 1930 | |
| DUERDEN, Kathleen | abt. 1930 | |
| DUFFTON, ? | | |
| DUFFTON, ? | abt. 1830 | |
| DUFFTON, ? | abt. 1860 | |
| DUFFTON, ? | abt. 1883 | |
| DUFFTON, ? | abt. 1900 | |
| DUFFTON, Agnes J | abt. 1900 | |
| DUFFTON, Beatrice M | 1880 | |
| DUFFTON, Burnet | abt. 1825 | |
| DUFFTON, Edward Charles | 1899 | |
| DUFFTON, Edward | 1897 | |
| DUFFTON, Eliza | bet. 1868 and 1869 | |
| DUFFTON, Elizabeth | 1750 | |
| DUFFTON, Elizabeth | 1751 | |
| DUFFTON, Ellen | 1872 | |
| DUFFTON, Florence Georgina | bet. 1876 and 1877 | |
| DUFFTON, Harriet | bet. 1866 and 1867 | |
| DUFFTON, James Albert J | 1895 | |
| DUFFTON, James Albert J | bet. 1873 and 1874 | |
| DUFFTON, James Alexander | | |
| DUFFTON, James | bet. 1847 and 1848 | |
| DUFFTON, Jessie Bradford H | abt. 1900 | |
| DUFFTON, John | abt. 1885 | |
| DUFFTON, John | bet. 1878 and 1888 | |
| DUFFTON, Kristopher Robert | | |
| DUFFTON, Margaret J W | abt. 1945 | |
| DUFFTON, Mary | 1748 | |
| DUFFTON, May Leah | bet. July and September, 1878 | |
| DUFFTON, Nancy S | | |
| DUFFTON, Sarah Ann A | bet. 1865 and 1875 | |
| DUFFTON, Sarah J | bet. 1860 and 1870 | |
| DUFFTON, Sarah Jane | bet. July and September, 1868 | |
| DUFFTON, Sarah | bet. 1844 and 1854 | |
| DUFFTON, Sarah | bet. 1881 and 1882 | |
| DUFFTON, Unknown | abt. 1885 | |
| DUFFTON, Unknown | abt. 1941 | |
| DUFFY, Ellen | 1875 | |
| DUFFY, Patrick J A | abt. 1935 | |
| DUFTING, Ann | 09 March 1745 | |
| DUFTING, John | abt. 1724 | |
| DUFTING, Thomas | 26 February 1744 | |
| DUFTON, ? (Oldham) | bet. 1930 and 1940 | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | | |
| DUFTON, ? | 22 April 1889 | |
| DUFTON, ? | abt. 1805 | |
| DUFTON, ? | abt. 1825 | |
| DUFTON, ? | abt. 1840 | |
| DUFTON, ? | abt. 1850 | |
| DUFTON, ? | abt. 1865 | |
| DUFTON, ? | abt. 1875 | |
| DUFTON, ? | abt. 1880 | |
| DUFTON, ? | abt. 1890 | |
| DUFTON, ? | abt. 1890 | |
| DUFTON, ? | abt. 1890 | |
| DUFTON, ? | abt. 1890 | |
| DUFTON, ? | abt. 1890 | |
| DUFTON, ? | abt. 1890 | |
| DUFTON, ? | abt. 1890 | |
| DUFTON, ? | abt. 1890 | |
| DUFTON, ? | abt. 1890 | |
| DUFTON, ? | abt. 1895 | |
| DUFTON, ? | abt. 1895 | |
| DUFTON, ? | abt. 1895 | |
| DUFTON, ? | abt. 1895 | |
| DUFTON, ? | abt. 1900 | |
| DUFTON, ? | abt. 1900 | |
| DUFTON, ? | abt. 1900 | |
| DUFTON, ? | abt. 1920 | |
| DUFTON, ? | abt. 1925 | |
| DUFTON, ? | abt. 1925 | |
| DUFTON, ? | abt. 1940 | |
| DUFTON, ? | bet. 1580 and 1620 | |
| DUFTON, ? | bet. 1665 and 1670 | |
| DUFTON, ? | bet. 1766 and 1774 | |
| DUFTON, ? | bet. 1780 and 1790 | |
| DUFTON, ? | bet. 1805 and 1810 | |
| DUFTON, ? | bet. 1805 and 1810 | |
| DUFTON, ? | bet. 1820 and 1830 | |
| DUFTON, ? | bet. 1826 and 1830 | |
| DUFTON, ? | bet. 1835 and 1840 | |
| DUFTON, ? | bet. 1841 and 1847 | |
| DUFTON, ? | bet. 1850 and 1860 | |
| DUFTON, ? | bet. 1855 and 1856 | |
| DUFTON, ? | bet. 1865 and 1875 | |
| DUFTON, ? | bet. 1886 and 1896 | |
| DUFTON, ? | bet. 1895 and 1905 | |
| DUFTON, ? | bet. 1896 and 1906 | |
| DUFTON, ? | bet. 1923 and 1929 | |
| DUFTON, ? | bet. 1935 and 1945 | |
| DUFTON, A.M. | aft. 1925 | |
| DUFTON, Abigail Louise | | |
| DUFTON, Abraham | 11 January 1789 | |
| DUFTON, Abraham | 15 April 1817 | |
| DUFTON, Abraham | 1636 | |
| DUFTON, Abraham | bet. April and June, 1876 | |
| DUFTON, Abraham | bet. October and December, 1908 | |
| DUFTON, Ada Florence | bet. January and March, 1870 | |
| DUFTON, Ada Jane | 1885 | |
| DUFTON, Ada | bet. January and March, 1855 | |
| DUFTON, Ada | bet. January and March, 1890 | |
| DUFTON, Ada | bet. July and September, 1892 | |
| DUFTON, Adam Jeremy | | |
| DUFTON, Adam Matthew | | |
| DUFTON, Adam | | |
| DUFTON, Adrian C | | |
| DUFTON, Agnes A | bet. April and June, 1913 | |
| DUFTON, Agnes | bet. April and June, 1883 | |
| DUFTON, Alan J | | |
| DUFTON, Alan Keith | | |
| DUFTON, Alan | | |
| DUFTON, Alan | | |
| DUFTON, Alan | | |
| DUFTON, Alan | | |
| DUFTON, Alana Regina | | |
| DUFTON, Albert Edward | bet. October and December, 1886 | |
| DUFTON, Albert | 08 August 1907 | |
| DUFTON, Albert | 27 November 1919 | |
| DUFTON, Albert | bet. 1907 and 1914 | |
| DUFTON, Albert | bet. April and June, 1864 | |
| DUFTON, Albert | bet. January and March, 1862 | |
| DUFTON, Albert | bet. January and March, 1896 | |
| DUFTON, Albert | bet. January and March, 1915 | |
| DUFTON, Albert | bet. October and December, 1875 | |
| DUFTON, Alexander | 01 February 1807 | |
| DUFTON, Alexander | bet. January and December, 1840 | |
| DUFTON, Alexander | bet. January and March, 1861 | |
| DUFTON, Alexandra Alice | | |
| DUFTON, Alexina Christine | | |
| DUFTON, Alfred Albert | 1856 | |
| DUFTON, Alfred Bragg | bet. 1864 and 1865 | |
| DUFTON, Alfred Midgeley | bet. July and September, 1874 | |
| DUFTON, Alfred | 07 May 1919 | |
| DUFTON, Alfred | 08 November 1868 | |
| DUFTON, Alfred | 13 September 1877 | |
| DUFTON, Alfred | 22 December 1897 | |
| DUFTON, Alfred | 23 February 1867 | |
| DUFTON, Alfred | bet. 1874 and 1875 | |
| DUFTON, Alfred | bet. October and December, 1905 | |
| DUFTON, Alfred | February 1889 | |
| DUFTON, Alfred | February 1896 | |
| DUFTON, Alice Ann | bet. April and June, 1864 | |
| DUFTON, Alice E | bet. January and March, 1924 | |
| DUFTON, Alice Emma | bef. 20 June 1869 | |
| DUFTON, Alice F J | 1880 | |
| DUFTON, Alice Gertrude | bet. 1876 and 1877 | |
| DUFTON, Alice Gertrude | bet. July and September, 1874 | |
| DUFTON, Alice Lucy B | | |
| DUFTON, Alice Maud | bet. September and November, 1897 | |
| DUFTON, Alice Rebecca | bet. October and December, 1880 | |
| DUFTON, Alice Rose | bet. April and June, 1903 | |
| DUFTON, Alice Vera | bet. October and December, 1899 | |
| DUFTON, Alice | 02 April 1788 | |
| DUFTON, Alice | 07 October 1851 | |
| DUFTON, Alice | 1656 | |
| DUFTON, Alice | 28 July 1802 | |
| DUFTON, Alice | 30 March 1799 | |
| DUFTON, Alice | abt. 1785 | |
| DUFTON, Alice | abt. 1810 | |
| DUFTON, Alice | bef. 21 June 1672 | |
| DUFTON, Alice | bet. 1660 and 1665 | |
| DUFTON, Alice | bet. 1764 and 1768 | |
| DUFTON, Alice | bet. 1837 and 1846 | |
| DUFTON, Alice | bet. 1894 and 1895 | |
| DUFTON, Alice | bet. April and June, 1889 | |
| DUFTON, Alice | bet. April and June, 1902 | |
| DUFTON, Alice | bet. April and June, 1902 | |
| DUFTON, Alice | bet. January and March, 1880 | |
| DUFTON, Alice | bet. January and March, 1889 | |
| DUFTON, Alice | bet. January and March, 1906 | |
| DUFTON, Alicia M Marmol | | |
| DUFTON, Alicia | bet. October and December, 1899 | |
| DUFTON, Alis | 10 May 1796 | |
| DUFTON, Alisha Catherine | | |
| DUFTON, Alwyn | 12 December 1928 | |
| DUFTON, Amanda Jane | | |
| DUFTON, Amelia Dyson | bet. July and September, 1904 | |
| DUFTON, Amelia Grace | | |
| DUFTON, Amelia Rose B | | |
| DUFTON, Amelia | 1871 | |
| DUFTON, Amelia | bet. July and September, 1866 | |
| DUFTON, Amy Annie | bet. July and September, 1863 | |
| DUFTON, Amy | 20 May 1899 | |
| DUFTON, Amy | bet. April and June, 1895 | |
| DUFTON, Amy | bet. July and September, 1902 | |
| DUFTON, Andrea Tina | | |
| DUFTON, Andrew A | | |
| DUFTON, Andrew George | | |
| DUFTON, Andrew James | | |
| DUFTON, Andrew James | | |
| DUFTON, Andrew James | | |
| DUFTON, Andrew John | | |
| DUFTON, Andrew M | | |
| DUFTON, Andrew M | | |
| DUFTON, Andrew Mark | | |
| DUFTON, Andrew N | | |
| DUFTON, Andrew | | |
| DUFTON, Andrew | | |
| DUFTON, Andrew | | |
| DUFTON, Angharad Charlotte | | |
| DUFTON, Anita | | |
| DUFTON, Ann "Nancy" | 18 November 1764 | |
| DUFTON, Ann C | bet. July and September, 1943 | |
| DUFTON, Ann E | | |
| DUFTON, Ann Eliza | 1859 | |
| DUFTON, Ann Elizabeth | bef. 15 March 1865 | |
| DUFTON, Ann Elizabeth | bet. January and March, 1865 | |
| DUFTON, Ann M | | |
| DUFTON, Ann R | bet. July and September, 1932 | |
| DUFTON, Ann Robinson | bet. October and December, 1885 | |
| DUFTON, Ann Wilson | 25 May 1828 | |
| DUFTON, Ann | 04 November 1779 | |
| DUFTON, Ann | 05 July 1843 | |
| DUFTON, Ann | 05 May 1717 | |
| DUFTON, Ann | 07 April 1807 | |
| DUFTON, Ann | 08 February 1808 | |
| DUFTON, Ann | 10 January 1658 | |
| DUFTON, Ann | 11 July 1938 | |
| DUFTON, Ann | 13 April 1729 | |
